about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| about [2026/06/15 15:04] – pkovar | about [2026/06/24 07:58] (current) – pkovar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== About ==== | + | ====== About ====== |
| <columns 100% - -> | <columns 100% - -> | ||
| Dr. Pavel Kovar is an Associate Professor of Radio Engineering and Radio Navigation at the Czech Technical University in Prague. | Dr. Pavel Kovar is an Associate Professor of Radio Engineering and Radio Navigation at the Czech Technical University in Prague. | ||
| - | His father, Vratislav | + | His father, Vratislav, was an aviation designer. |
| + | /*who developed radio navigation and communication instruments. In 1969, he patented " | ||
| + | Since childhood, he has been preparing for a career as an electronics developer. His father introduced him to mathematics, | ||
| - | Since childhood, he has been preparing for a career as an electronics developer. | + | After graduating with a Ph.D., he worked for three years as a designer |
| - | After graduating with a Ph.D., he worked for three years as a developer | + | |
| + | His strong background in industry and deep theoretical knowledge allow him to connect theory with practice when preparing students or solving technical and scientific problems. | ||
| < | < | ||
| < | < | ||
| - | {{:pnav2.jpg?350|cuddle tanks}} | + | {{:pk.jpg?200|cuddle tanks}} |
| </ | </ | ||
| </ | </ | ||
| - | | ||
| - | His father introduced him to mathematics, | ||
| - | After completing his doctorate, he worked for three years as a developer of aviation communication systems. He modernized the communication system for the MiG-21 fighter for the Czech Army. Neustále se snaží kombinovat teorii s praxí. | ||
| - | In 2000, due to the problematic situation in the Czech industry at the end of the 1990s and due to a health handicap, he returned to the university as a teacher. | ||
| - | |||
| - | His strong background in industry and deep theoretical knowledge allow him to connect theory with practice when preparing students or solving technical and scientific problems. | ||
| + | ---- | ||
| ====== Technical Projects ====== | ====== Technical Projects ====== | ||
| Line 32: | Line 31: | ||
| **gSim** - Dual-Frequency GPS-Galileo Software Simulator, [[http:// | **gSim** - Dual-Frequency GPS-Galileo Software Simulator, [[http:// | ||
| - | + | ||
| + | ---- | ||
| ====== Selected Publications ====== | ====== Selected Publications ====== | ||
| Line 93: | Line 93: | ||
| Jakubov, O.; Kovář, P.; Kačmařík, | Jakubov, O.; Kovář, P.; Kačmařík, | ||
| - | The Witch Navigator - A Low Cost GNSS Software Receiver for Advanced Processing Techniques | + | The Witch Navigator - A Low-Cost GNSS Software Receiver for Advanced Processing Techniques |
| Radioengineering. 2010, 19(4), 536-543. ISSN 1210-2512. | Radioengineering. 2010, 19(4), 536-543. ISSN 1210-2512. | ||
about.1781528694.txt.gz · Last modified: by pkovar
