about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| about [2026/06/17 08:15] – pkovar | about [2026/06/24 07:58] (current) – pkovar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== About ==== | + | ====== About ====== |
| <columns 100% - -> | <columns 100% - -> | ||
| Dr. Pavel Kovar is an Associate Professor of Radio Engineering and Radio Navigation at the Czech Technical University in Prague. | Dr. Pavel Kovar is an Associate Professor of Radio Engineering and Radio Navigation at the Czech Technical University in Prague. | ||
| - | His father, Vratislav | + | His father, Vratislav, was an aviation designer. |
| + | /*who developed radio navigation and communication instruments. In 1969, he patented " | ||
| Since childhood, he has been preparing for a career as an electronics developer. His father introduced him to mathematics, | Since childhood, he has been preparing for a career as an electronics developer. His father introduced him to mathematics, | ||
| + | |||
| After graduating with a Ph.D., he worked for three years as a designer of aviation communication systems. He modernized the communication system for the Czech Army's MIG-21 fighters. In 2000, he returned to the university as a teacher due to the poor state of the industry and a health condition. | After graduating with a Ph.D., he worked for three years as a designer of aviation communication systems. He modernized the communication system for the Czech Army's MIG-21 fighters. In 2000, he returned to the university as a teacher due to the poor state of the industry and a health condition. | ||
| + | |||
| + | His strong background in industry and deep theoretical knowledge allow him to connect theory with practice when preparing students or solving technical and scientific problems. | ||
| < | < | ||
| < | < | ||
| - | {{:pk.jpg?150|cuddle tanks}} | + | {{:pk.jpg?200|cuddle tanks}} |
| </ | </ | ||
| </ | </ | ||
| - | | ||
| - | His strong background in industry and deep theoretical knowledge allow him to connect theory with practice when preparing students or solving technical and scientific problems. | ||
| + | ---- | ||
| ====== Technical Projects ====== | ====== Technical Projects ====== | ||
| Line 28: | Line 31: | ||
| **gSim** - Dual-Frequency GPS-Galileo Software Simulator, [[http:// | **gSim** - Dual-Frequency GPS-Galileo Software Simulator, [[http:// | ||
| - | + | ||
| + | ---- | ||
| ====== Selected Publications ====== | ====== Selected Publications ====== | ||
| Line 89: | Line 93: | ||
| Jakubov, O.; Kovář, P.; Kačmařík, | Jakubov, O.; Kovář, P.; Kačmařík, | ||
| - | The Witch Navigator - A Low Cost GNSS Software Receiver for Advanced Processing Techniques | + | The Witch Navigator - A Low-Cost GNSS Software Receiver for Advanced Processing Techniques |
| Radioengineering. 2010, 19(4), 536-543. ISSN 1210-2512. | Radioengineering. 2010, 19(4), 536-543. ISSN 1210-2512. | ||
about.1781676935.txt.gz · Last modified: by pkovar
