documentation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documentation [2026/06/21 07:45] – pkovar | documentation [2026/06/24 07:57] (current) – pkovar | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Documentation ====== | ====== Documentation ====== | ||
| + | ---- | ||
| ===== Datasheet ===== | ===== Datasheet ===== | ||
| + | |||
| + | ---- | ||
| ===== Data Interface ===== | ===== Data Interface ===== | ||
| + | |||
| + | ---- | ||
| ===== pAnt Kit ===== | ===== pAnt Kit ===== | ||
| + | ---- | ||
| ===== pNav2 Step models ===== | ===== pNav2 Step models ===== | ||
| Line 16: | Line 22: | ||
| {{0: | {{0: | ||
| - | ===== KiCad Footprints ===== | ||
| + | ---- | ||
| ===== pAnt Test Panels ===== | ===== pAnt Test Panels ===== | ||
| - | {{0: | + | {{:0: |
| + | |||
| + | /*=== Gerber Data ===*/ | ||
| {{0: | {{0: | ||
| + | |||
| + | /*=== KiCad projects & KiCad Footprints ===*/ | ||
| + | |||
| + | {{0: | ||
| + | ---- | ||
| ===== Configuration and Evaluation software ===== | ===== Configuration and Evaluation software ===== | ||
| {{0: | {{0: | ||
| - | {{0: | + | {{0: |
| {{0: | {{0: | ||
documentation.1782020703.txt.gz · Last modified: by pkovar
